| 1 Bedroom |
| 1 Bedroom + Study |
| 2 Bedroom + Study |
| 2 Bedroom Compact |
| 2 Bedroom Compact + |
| 2 Bedroom Premium |
| 3 Bedroom |
| 3 Bedroom + Study |
| 3 Bedroom + Study Premium |
| 4 Bedroom |
| 4 Bedroom Dual Key |
| 5 Bedroom |
| 5 Bedroom + Study |
| 1 Bedroom |
| 1 Bedroom + Study |
| 2 Bedroom + Study |
| 2 Bedroom Compact |
| 2 Bedroom Compact + |
| 2 Bedroom Premium |
| 3 Bedroom |
| 3 Bedroom + Study |
| 3 Bedroom + Study Premium |
| 4 Bedroom |
| 4 Bedroom Dual Key |
| 5 Bedroom |
| 5 Bedroom + Study |
| Unit Type |
|---|
| 1 Bedroom |
| 1 Bedroom + Study |
| 2 Bedroom + Study |
| 2 Bedroom Compact |
| 2 Bedroom Compact + |
| 2 Bedroom Premium |
| 3 Bedroom |
| 3 Bedroom + Study |
| 3 Bedroom + Study Premium |
| 4 Bedroom |
| 4 Bedroom Dual Key |
| 5 Bedroom |
| 5 Bedroom + Study |
| Low PSF | High PSF | Low Price | High Price |
|---|---|---|---|
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| $2,080 | $2,345 | $1,590,000 | $1,658,000 |
| - | - | - | - |
| $1,988 | $2,359 | $2,290,000 | $2,418,000 |
| $1,972 | $2,290 | $2,277,600 | $2,809,300 |
| $2,188 | $2,561 | $2,799,000 | $4,380,000 |
| $2,153 | $2,153 | $4,380,000 | $4,380,000 |
| $2,028 | $2,337 | $2,749,300 | $4,380,000 |
| $2,154 | $2,250 | $3,338,100 | $3,487,300 |
| - | - | - | - |
| Low PSF | High PSF | Low Price | High Price |
|---|---|---|---|
| $2,000 | $2,211 | $1,040,600 | $1,165,300 |
| - | - | - | - |
| $1,999 | $2,287 | $1,549,400 | $1,772,500 |
| $2,025 | $2,243 | $1,198,800 | $1,328,000 |
| $1,880 | $2,240 | $1,274,700 | $1,518,500 |
| $2,057 | $2,239 | $1,505,800 | $1,861,400 |
| $2,226 | $2,226 | $2,061,000 | $2,061,000 |
| $1,913 | $2,240 | $2,100,000 | $2,459,500 |
| - | - | - | - |
| $2,133 | $2,362 | $2,848,000 | $3,153,000 |
| - | - | - | - |
| $2,166 | $2,293 | $3,357,500 | $3,554,000 |
| - | - | - | - |
| Unit |
|---|
| 11-14 |
| 10-16 |
| 10-04 |
| 10-12 |
| 16-14 |
| Price | Price (PSF) | Size (SQF) | Date | Address |
|---|---|---|---|---|
| $1,317,200 | $2,225 | 592 | 21/01/2024 | 82 Yuan Ching Road |
| $1,681,500 | $2,170 | 775 | 07/01/2024 | 82 Yuan Ching Road |
| $1,419,900 | $2,094 | 678 | 29/12/2023 | 80 Yuan Ching Road |
| $2,283,800 | $2,080 | 1,098 | 29/11/2023 | 82 Yuan Ching Road |
| $1,328,000 | $2,243 | 592 | 26/11/2023 | 82 Yuan Ching Road |