| 2 Bedroom | 
| 3 Bedroom | 
| 3 Bedroom + 1 Deluxe | 
| 3 Bedroom + 1 Premium | 
| 4 Bedroom | 
| 5 Bedroom Penthouse | 
| 2 Bedroom | 
| 3 Bedroom | 
| 3 Bedroom + 1 Deluxe | 
| 3 Bedroom + 1 Premium | 
| 4 Bedroom | 
| 5 Bedroom Penthouse | 
 
    | Unit Type | 
|---|
| 2 Bedroom | 
| 3 Bedroom | 
| 3 Bedroom + 1 Deluxe | 
| 3 Bedroom + 1 Premium | 
| 4 Bedroom | 
| 5 Bedroom Penthouse | 
| Low PSF | High PSF | Low Price | High Price | 
|---|---|---|---|
| $1,132 | $1,239 | $877,100 | $960,000 | 
| $999 | $1,378 | $925,000 | $1,276,000 | 
| $1,187 | $1,296 | $1,188,000 | $1,297,000 | 
| $1,053 | $1,450 | $1,111,000 | $1,530,000 | 
| $1,013 | $1,351 | $1,407,000 | $1,877,000 | 
| $1,154 | $1,221 | $1,988,000 | $2,102,000 | 
| Unit | 
|---|
| 08-09 | 
| 03-17 | 
| 05-05 | 
| 03-12 | 
| 15-14 | 
| Price | Price (PSF) | Size (SQF) | Date | Address | 
|---|---|---|---|---|
| $1,253,000 | $1,323 | 947 | 22/12/2022 | 74 Anchorvale Crescent | 
| $1,530,000 | $1,450 | 1,055 | 17/12/2022 | 78 Anchorvale Crescent | 
| $1,236,000 | $1,335 | 926 | 17/12/2022 | 72 Anchorvale Crescent | 
| $1,877,000 | $1,351 | 1,389 | 17/12/2022 | 74 Anchorvale Crescent | 
| $1,276,000 | $1,378 | 926 | 17/12/2022 | 76 Anchorvale Crescent | 
 
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
            