| 1 Bedroom + Study | 
| 1 Bedroom Classic | 
| 2 Bedroom + Study | 
| 2 Bedroom Classic | 
| 2 Bedroom Deluxe | 
| 3 Bedroom Classic | 
| 3 Bedroom Deluxe | 
| 4 Bedroom Classic | 
| 4 Bedroom Deluxe | 
| 5 Bedroom | 
| 1 Bedroom + Study | 
| 1 Bedroom Classic | 
| 2 Bedroom + Study | 
| 2 Bedroom Classic | 
| 2 Bedroom Deluxe | 
| 3 Bedroom Classic | 
| 3 Bedroom Deluxe | 
| 4 Bedroom Classic | 
| 4 Bedroom Deluxe | 
| 5 Bedroom | 
 
    | Unit Type | 
|---|
| 1 Bedroom + Study | 
| 1 Bedroom Classic | 
| 2 Bedroom + Study | 
| 2 Bedroom Classic | 
| 2 Bedroom Deluxe | 
| 3 Bedroom Classic | 
| 3 Bedroom Deluxe | 
| 4 Bedroom Classic | 
| 4 Bedroom Deluxe | 
| 5 Bedroom | 
| Low PSF | High PSF | Low Price | High Price | 
|---|---|---|---|
| $1,376 | $2,108 | $725,000 | $1,191,000 | 
| $1,325 | $2,019 | $665,000 | $1,047,000 | 
| $1,340 | $1,840 | $1,009,000 | $1,380,000 | 
| $1,381 | $2,008 | $877,000 | $1,388,000 | 
| $1,296 | $2,072 | $924,000 | $1,382,000 | 
| $1,218 | $1,894 | $1,241,000 | $1,937,000 | 
| $1,260 | $1,927 | $1,373,000 | $2,057,000 | 
| $1,343 | $1,869 | $1,706,000 | $2,501,000 | 
| $1,354 | $1,822 | $1,945,000 | $2,667,000 | 
| $1,398 | $1,755 | $2,487,000 | $2,928,000 | 
| Unit | 
|---|
| 18-07 | 
| 18-26 | 
| 18-01 | 
| 18-72 | 
| 15-69 | 
| Price | Price (PSF) | Size (SQF) | Date | Address | 
|---|---|---|---|---|
| $1,980,000 | $1,559 | 1,270 | 16/09/2022 | 81 Hougang Avenue 2 | 
| $1,191,000 | $1,786 | 667 | 16/08/2022 | 85 Hougang Avenue 2 | 
| $1,047,000 | $1,736 | 603 | 14/08/2022 | 81 Hougang Avenue 2 | 
| $1,047,000 | $1,736 | 603 | 11/08/2022 | 95 Hougang Avenue 2 | 
| $1,860,000 | $1,858 | 1,001 | 05/08/2022 | 95 Hougang Avenue 2 | 
 
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
            